Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
JD3 HOME Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Lee-Enfield Scoped'
Lee-Enfield Scoped
Weapon Description
No Weapon Description found
Weapon Category: Sniper Rifles  
InGame Weaponname: enfield_scope_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 shrooma 1142   100 
2 ~FS~ Starlight 788   69 
3 SvOUrAs 697   61 
4 Crank 551   48 
5 33drake 467   40 
6 AC!D 383   33 
7 StamKillerGr 370   32 
8 Nico (spain) 334   29 
9 0Donald3** 276   24 
10 novittujoku 273   23 
11 Boo!mippie 257   22 
12 seva 249   21 
13 Solidox 242   21 
14 Sluekid 232   20 
15 Miller 231   20 
16 chiller 228   19 
17 {UN}^6<3Potion #6 224   19 
18 Silv3rNL# 217   19 
19 CaptainSpike 197   17 
20 Peter Pan 192   16 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 StamKillerGr 452   100 
2 ICh bin LOW na und =) 449   99 
3 novittujoku 437   96 
4 shrooma 362   80 
5 deadmeat 348   76 
6 Krup 299   66 
7 DADown Soldier 232   51 
8 ~FS~ Starlight 228   50 
9 33drake 210   46 
10 DeRobbe ! 206   45 
11 Crank 194   42 
12 StamKillerGr 183   40 
13 Sluekid 182   40 
14 Pelin 170   37 
15 [0T$Q^2Neoo 167   36 
16 spiros 156   34 
17 Solidox 155   34 
18 Foxxomok 153   33 
19 thur man m 1 152   33 
20 LenoX! 148   32 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2193 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 30 seconds