Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
JD3 HOME Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Details for the 'Grenade Splash' damagetype
Grenade Splash
Description of the damagetype
Kill by a grenade splash.
Ingame name: MOD_GRENADE_SPLASH
Players with most 'Grenade Splash' Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 ~FS~ Starlight 551   100 
2 novittujoku 482   87 
3 shrooma 482   87 
4 Solidox 328   59 
5 ICh bin LOW na und =) 312   56 
6 DeRobbe ! 307   55 
7 Crank 304   55 
8 Krup 299   54 
9 o.O 298   54 
10 Pawel 275   49 
11 33drake 274   49 
12 emn 271   49 
13 AC!D 238   43 
14 Salat James Ryan 235   42 
15 [JD3]Wakey 235   42 
16 Pelin 232   42 
17 TIGERS mz 226   41 
18 SK42 220   39 
19 LIS 218   39 
20 StamKillerGr 206   37 

 
Most killed by this damagetype
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 StamKillerGr 465   100 
2 Krup 447   96 
3 ~FS~ Starlight 335   72 
4 novittujoku 301   64 
5 deadmeat 300   64 
6 Pelin 293   63 
7 shrooma 292   62 
8 Rambo 258   55 
9 VardeK 212   45 
10 emn 210   45 
11 ICh bin LOW na und =) 207   44 
12 Pawel 175   37 
13 Luck 173   37 
14 ProudCamper 171   36 
15 [JD3]Wakey 167   35 
16 DeRobbe ! 154   33 
17 Crank 148   31 
18 NO IDEA 148   31 
19 Salat James Ryan 143   30 
20 Private Lions UK 141   30 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2688 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds